Read. Reflect. Gain aura through wisdom.
Breaking news from around the world
Practical wisdom for building presence
Real-time market data
| Name | Price | 24h Change |
|---|---|---|
BTC Bitcoin | $70,150.00 Cap: $1.40T | -0.57% |
ETH Ethereum | $2,061.75 Cap: $248.81B | -0.43% |
USDT Tether | $1.00 Cap: $183.96B | -0.01% |
BNB BNB | $649.24 Cap: $88.53B | -0.57% |
XRP XRP | $1.37 Cap: $84.06B | -1.37% |
USDC USDC | $1.00 Cap: $78.80B | -0.01% |
EUR/USD Forex | $1.1600 | +0.10% |
GBP/USD Forex | $1.3400 | +0.39% |
USD/JPY Forex | $158.8300 | +0.18% |
AUD/USD Forex | $0.7140 | +0.36% |
AAPL Apple Inc. | $224.30 | +0.38% |
MSFT Microsoft | $421.44 | -0.23% |
GOOGL Alphabet Inc. | $176.10 | -0.20% |
AMZN Amazon | $199.31 | +0.08% |
TSLA Tesla Inc. | $377.00 | -0.78% |
NVDA NVIDIA | $133.86 | -0.92% |
Gold per oz | $5,084.16 | -1.80% |
Silver per oz | $83.79 | -2.50% |
Crude Oil per bbl | $118.22 | +9.20% |
Natural Gas per MMBtu | $4.18 | -0.95% |
Live data • Updates every 60s