Read. Reflect. Gain aura through wisdom.
Breaking news from around the world
Practical wisdom for building presence
Real-time market data
| Name | Price | 24h Change |
|---|---|---|
BTC Bitcoin | $74,438.00 Cap: $1.49T | +4.92% |
ETH Ethereum | $2,366.31 Cap: $285.54B | +7.93% |
USDT Tether | $1.00 Cap: $184.73B | +0.03% |
BNB BNB | $615.95 Cap: $84.02B | +3.52% |
XRP XRP | $1.37 Cap: $83.98B | +3.27% |
USDC USDC | $1.00 Cap: $78.77B | -0.00% |
EUR/USD Forex | $1.1700 | -0.58% |
GBP/USD Forex | $1.3500 | -0.18% |
USD/JPY Forex | $159.4300 | -0.14% |
AUD/USD Forex | $0.7070 | -0.22% |
AAPL Apple Inc. | $225.99 | -0.92% |
MSFT Microsoft | $428.51 | +0.28% |
GOOGL Alphabet Inc. | $175.75 | -0.56% |
AMZN Amazon | $199.68 | +0.92% |
TSLA Tesla Inc. | $377.09 | +0.94% |
NVDA NVIDIA | $135.76 | -1.26% |
Gold per oz | $4,752.69 | +1.24% |
Silver per oz | $76.64 | +4.11% |
Crude Oil per bbl | $127.95 | -4.68% |
Natural Gas per MMBtu | $4.17 | -0.88% |
Live data • Updates every 60s