Read. Reflect. Gain aura through wisdom.
Breaking news from around the world
Practical wisdom for building presence
Real-time market data
| Name | Price | 24h Change |
|---|---|---|
BTC Bitcoin | $75,793.00 Cap: $1.52T | +1.22% |
ETH Ethereum | $2,354.02 Cap: $284.19B | +0.28% |
USDT Tether | $1.00 Cap: $185.83B | +0.00% |
XRP XRP | $1.45 Cap: $89.15B | +2.20% |
BNB BNB | $631.45 Cap: $85.14B | +1.25% |
USDC USDC | $1.00 Cap: $78.71B | +0.00% |
EUR/USD Forex | $1.1800 | +0.23% |
GBP/USD Forex | $1.3500 | -0.50% |
USD/JPY Forex | $159.1300 | +0.43% |
AUD/USD Forex | $0.7160 | -0.03% |
AAPL Apple Inc. | $223.89 | -1.29% |
MSFT Microsoft | $428.54 | -1.32% |
GOOGL Alphabet Inc. | $175.26 | -1.25% |
AMZN Amazon | $201.46 | +1.08% |
TSLA Tesla Inc. | $380.99 | -0.61% |
NVDA NVIDIA | $134.25 | +0.01% |
Gold per oz | $4,894.72 | +0.07% |
Silver per oz | $85.91 | +1.41% |
Crude Oil per bbl | $67.66 | +0.96% |
Natural Gas per MMBtu | $4.16 | +1.30% |
Live data • Updates every 60s