Read. Reflect. Gain aura through wisdom.
Breaking news from around the world
Practical wisdom for building presence
Real-time market data
| Name | Price | 24h Change |
|---|---|---|
BTC Bitcoin | $69,311.00 Cap: $1.39T | -4.72% |
ETH Ethereum | $1,972.33 Cap: $238.02B | -0.61% |
USDT Tether | $1.00 Cap: $187.96B | -0.03% |
BNB BNB | $676.43 Cap: $91.15B | -4.33% |
XRP XRP | $1.26 Cap: $78.01B | -3.44% |
USDC USDC | $1.00 Cap: $75.78B | +0.02% |
EUR/USD Forex | $1.1600 | +0.33% |
GBP/USD Forex | $1.3500 | +0.30% |
USD/JPY Forex | $159.6000 | +0.29% |
AUD/USD Forex | $0.7160 | +0.18% |
AAPL Apple Inc. | $222.76 | +0.84% |
MSFT Microsoft | $424.64 | -0.12% |
GOOGL Alphabet Inc. | $176.49 | -1.17% |
AMZN Amazon | $198.69 | -0.68% |
TSLA Tesla Inc. | $384.52 | -1.21% |
NVDA NVIDIA | $134.55 | -0.38% |
Gold per oz | $4,516.66 | +0.62% |
Silver per oz | $76.30 | +1.10% |
Crude Oil per bbl | $132.96 | +0.24% |
Natural Gas per MMBtu | $4.25 | -1.11% |
Live data • Updates every 60s